NCI Resource Center
Streetlights
Below are recommended actions that may improve this neighborhood condition.
Request New Streetlights or Repairs
Submitting a request to install or repair streetlights in your neighborhood informs the City of needed repairs and opportunities for improvements and enhancements.
Resource | Phone Number | Email Address | Description |
---|---|---|---|
Bike Club Tulsa | Bike Club Tulsa meets with students weekly after school to ride bikes and work on cycling and life skills. They currently operate at 33 Tulsa Public Schools. | ||
Go Plan - Bike Facilities Map | Proposed and implemented trails, paths, lanes, and facilities map. | ||
Tulsa Bicycle Club | Info@TulsaBicycleClub.com | The Tulsa Bicycle Club sponsors a year round program of rides and events for adults, and endeavors to educate the public and membership about bicycle safety. | |
918 Trails - Tulsa Regional Trails and information Guide | 918-579-9427 | The Tulsa Area Trails System is an interconnected system of bicycle and pedestrian trails. | |
AARP - Bike Audit Tool Kit | Livable@AARP.org | AARP Bike Audit Tool Kit can be used by cycling advocates and local leaders to assess and improve the safety and accessibility of a community’s streets and trails for all users, including cyclists. | |
AARP - Walk Audit Tool Kit | Livable@AARP.org | A Walk Audit is a simple walk through a specific area using a checklist to identify issues that make walking, riding a bicycle, or driving unsafe or uncomfortable. Residents can document and submit identified issues to the City of Tulsa for repair or improvement. | |
Bicycle/Pedestrian Advisory Committee | 918-579-9427 | The Tulsa Bicycle/Pedestrian Advisory Committee advises INCOG and the city governments in the INCOG area on projects, policies, and programs that improve and/or affect bicycling and pedestrian conditions in Tulsa. | |
Tulsa 311 | 311 | Tulsa311@cityoftulsa.org | Tulsa 311 is the main way to access City resources, request services, and report concerns. 311 is accessible by phone, email, online chat, and mobile app. For emergencies call 911. |
Go Plan - Bike Facilities Map | Proposed and implemented trails, paths, lanes, and facilities map. | ||
Tulsa Bicycle Club | Info@TulsaBicycleClub.com | The Tulsa Bicycle Club sponsors a year round program of rides and events for adults, and endeavors to educate the public and membership about bicycle safety. | |
918 Trails - Tulsa Regional Trails and information Guide | 918-579-9427 | The Tulsa Area Trails System is an interconnected system of bicycle and pedestrian trails. | |
Tulsa Financial Empowerment Center | 918-802-7279 | FinancialCoach@goodwilltulsa.org | The Tulsa Financial Empowerment Center offers one-on-one professional financial counseling at no cost to all residents. |
MetroLink Tulsa - TPSRides | 918-982-6882 | Transportation programs are available to students via MetroLink Tulsa. | |
MetroLink Tulsa - How to Ride | 918-982-6882 | Information on how to utilize the MetroLink Tulsa Transit System. | |
MetroLink Tulsa - LinkAssist Paratransit | 918-982-6882 | LinkAssist Program is MetroLink Tulsa's door-to-door paratransit service for persons with disabilities who have been determined ADA Paratransit Eligible and who are five (5) years of age or older. | |
MetroLink Tulsa - MicroLink | 918-982-6882 | MicroLink is an on-demand service available to the general public that uses app-enabled trip request and fare payment functions. | |
Transportation Providers in the Tulsa Metropolitan Area Directory | INCOG offers a directory of agencies providing transportation services. | ||
Tulsa Tech Student Transportation | 918-828-5000 | info@tulsatech.edu | Tulsa Tech offers students free transportation to and from participating schools. |
Go Plan - Bike Facilities Map | Proposed and implemented trails, paths, lanes, and facilities map. | ||
Tulsa Bicycle Club | Info@TulsaBicycleClub.com | The Tulsa Bicycle Club sponsors a year round program of rides and events for adults, and endeavors to educate the public and membership about bicycle safety. | |
918 Trails - Tulsa Regional Trails and information Guide | 918-579-9427 | The Tulsa Area Trails System is an interconnected system of bicycle and pedestrian trails. | |
MetroLink Tulsa - TPSRides | 918-982-6882 | Transportation programs are available to students via MetroLink Tulsa. | |
MetroLink Tulsa - How to Ride | 918-982-6882 | Information on how to utilize the MetroLink Tulsa Transit System. | |
MetroLink Tulsa - LinkAssist Paratransit | 918-982-6882 | LinkAssist Program is MetroLink Tulsa's door-to-door paratransit service for persons with disabilities who have been determined ADA Paratransit Eligible and who are five (5) years of age or older. | |
MetroLink Tulsa - MicroLink | 918-982-6882 | MicroLink is an on-demand service available to the general public that uses app-enabled trip request and fare payment functions. | |
Transportation Providers in the Tulsa Metropolitan Area Directory | INCOG offers a directory of agencies providing transportation services. | ||
Tulsa Tech Student Transportation | 918-828-5000 | info@tulsatech.edu | Tulsa Tech offers students free transportation to and from participating schools. |
Tulsa 311 | 311 | Tulsa311@cityoftulsa.org | Tulsa 311 is the main way to access City resources, request services, and report concerns. 311 is accessible by phone, email, online chat, and mobile app. For emergencies call 911. |
AARP - Bike Audit Tool Kit | Livable@AARP.org | AARP Bike Audit Tool Kit can be used by cycling advocates and local leaders to assess and improve the safety and accessibility of a community’s streets and trails for all users, including cyclists. | |
AARP - Walk Audit Tool Kit | Livable@AARP.org | A Walk Audit is a simple walk through a specific area using a checklist to identify issues that make walking, riding a bicycle, or driving unsafe or uncomfortable. Residents can document and submit identified issues to the City of Tulsa for repair or improvement. | |
Bicycle/Pedestrian Advisory Committee | 918-579-9427 | The Tulsa Bicycle/Pedestrian Advisory Committee advises INCOG and the city governments in the INCOG area on projects, policies, and programs that improve and/or affect bicycling and pedestrian conditions in Tulsa. | |
Tulsa 311 | 311 | Tulsa311@cityoftulsa.org | Tulsa 311 is the main way to access City resources, request services, and report concerns. 311 is accessible by phone, email, online chat, and mobile app. For emergencies call 911. |
Tulsa Bicycle Club | Info@TulsaBicycleClub.com | The Tulsa Bicycle Club sponsors a year round program of rides and events for adults, and endeavors to educate the public and membership about bicycle safety. | |
918 Trails - Tulsa Regional Trails and information Guide | 918-579-9427 | The Tulsa Area Trails System is an interconnected system of bicycle and pedestrian trails. | |
AARP - Bike Audit Tool Kit | Livable@AARP.org | AARP Bike Audit Tool Kit can be used by cycling advocates and local leaders to assess and improve the safety and accessibility of a community’s streets and trails for all users, including cyclists. | |
AARP - Walk Audit Tool Kit | Livable@AARP.org | A Walk Audit is a simple walk through a specific area using a checklist to identify issues that make walking, riding a bicycle, or driving unsafe or uncomfortable. Residents can document and submit identified issues to the City of Tulsa for repair or improvement. | |
Bicycle/Pedestrian Advisory Committee | 918-579-9427 | The Tulsa Bicycle/Pedestrian Advisory Committee advises INCOG and the city governments in the INCOG area on projects, policies, and programs that improve and/or affect bicycling and pedestrian conditions in Tulsa. | |
Tulsa 311 | 311 | Tulsa311@cityoftulsa.org | Tulsa 311 is the main way to access City resources, request services, and report concerns. 311 is accessible by phone, email, online chat, and mobile app. For emergencies call 911. |
INCOG Region Crash Map (2011-2020) | INCOG Region Crash Map (2011-2020) intended to bring attention to high crash locations and to encourage communities to focus on projects that make our region safer for all modes of transportation. | ||
Travel with Care Tulsa | Travel With Care is a public awareness campaign that educates the public on the rules of the road and aims at keeping our citizens safe in transit. | ||
Tulsa 311 | 311 | Tulsa311@cityoftulsa.org | Tulsa 311 is the main way to access City resources, request services, and report concerns. 311 is accessible by phone, email, online chat, and mobile app. For emergencies call 911. |
INCOG Region Crash Map (2011-2020) - Heat Map of Bicyclist Crashes | INCOG Region Crash Map (2011-2020) intended to bring attention to high crash locations and to encourage communities to focus on projects that make our region safer for all modes of transportation. | ||
Travel with Care Tulsa | Travel With Care is a public awareness campaign that educates the public on the rules of the road and aims at keeping our citizens safe in transit. | ||
Tulsa 311 | 311 | Tulsa311@cityoftulsa.org | Tulsa 311 is the main way to access City resources, request services, and report concerns. 311 is accessible by phone, email, online chat, and mobile app. For emergencies call 911. |
INCOG Region Crash Map (2011-2020) - Heat Map of Pedestrian Crashes | INCOG Region Crash Map (2011-2020) intended to bring attention to high crash locations and to encourage communities to focus on projects that make our region safer for all modes of transportation. | ||
Travel with Care Tulsa | Travel With Care is a public awareness campaign that educates the public on the rules of the road and aims at keeping our citizens safe in transit. | ||
Tulsa 311 | 311 | Tulsa311@cityoftulsa.org | Tulsa 311 is the main way to access City resources, request services, and report concerns. 311 is accessible by phone, email, online chat, and mobile app. For emergencies call 911. |
Code Enforcement | 311 | Tulsa311@cityoftulsa.org | Tulsa's Code Enforcement team is responsible for enforcing the City's nuisance and zoning ordinances to help prevent deterioration of neighborhoods and help maintain safety and health standards. |
Start a Neighborhood Association (Neighborhood Toolkit) | Your Neighborhood Liaisons are: Alisia Myers 918-596-9336 amyers@cityoftulsa.org Caleb Perkins 918-576-5634 cperkins@cityoftulsa.org | neighborhoods@cityoftulsa.org | Learn about the benefits of starting a Neighborhood Association and learn how to get started. The Neighborhood Liaisons are your point of contact in City Hall for all neighborhood-related issues. |
211 | 211 | Free and confidential link to help and hope for those in need, 24/7. Get connected to the right social services near you, including crisis support. Call, Live Chat, Text, or Search Online. | |
Early Settlement Center for Mediation | 918-596-7786 | Early Settlement offers individuals the opportunity to voluntarily resolve disputes before getting involved in costly, and often lengthy, legal proceedings. | |
Home Repair Program | 918-742-6241 | Contact Revitalize T-Town | Free home repairs for low income Tulsa homeowners focusing on safety, security and weatherproofing. |
Tulsa Financial Empowerment Center | 918-802-7279 | FinancialCoach@goodwilltulsa.org | The Tulsa Financial Empowerment Center offers one-on-one professional financial counseling at no cost to all residents. |
Low-Income Home Energy Assistance Program (LIHEAP) | Voicemail: 405-521-3444 or 1-866-411-1877 | LIHEAP2@okdhs.org | The Low-Income Home Energy Assistance Program (LIHEAP) provides winter heating and summer cooling funding to eligible low-income households during specific application periods throughout each year. |
PSO - Payment Assistance | 1-833-776-7697 | PSO offers options to give customers more time to pay, set up payment plans, and reduce payments. | |
211 | 211 | Free and confidential link to help and hope for those in need, 24/7. Get connected to the right social services near you, including crisis support. Call, Live Chat, Text, or Search Online. | |
Early Settlement Center for Mediation | 918-596-7786 | Early Settlement offers individuals the opportunity to voluntarily resolve disputes before getting involved in costly, and often lengthy, legal proceedings. | |
Landlord Tenant Resource Center | 918-322-9922 | Contact Housing Solutions | The Tulsa Landlord Tenant Resource Center (LTRC) provides free services in legal information, pro bono referrals, know-your-rights information for both landlords and tenants, and referrals to housing-supportive social services. |
Legal Aid Services of Oklahoma, Inc | 1-888-534-5243 | Legal Aid has free lawyers at the courthouse to help low income people facing eviction. | |
Rental Assistance - Restore Hope Ministries | 918-922-8282 | rhm@restorehope.org | Restore Hope Programs help people with rent, food, and hope. |
Rental Help: Oklahoma | Information on subsidized apartments, public housing and Housing Choice Vouchers (Section 8). | ||
Voucher Programs | 918-582-0021 | Tulsa Housing Authority administers housing voucher programs for Tulsans who meet the program eligibility requirements as outlined by HUD. | |
Tulsa Financial Empowerment Center | 918-802-7279 | FinancialCoach@goodwilltulsa.org | The Tulsa Financial Empowerment Center offers one-on-one professional financial counseling at no cost to all residents. |
Low-Income Home Energy Assistance Program (LIHEAP) | Voicemail: 405-521-3444 or 1-866-411-1877 | LIHEAP2@okdhs.org | The Low-Income Home Energy Assistance Program (LIHEAP) provides winter heating and summer cooling funding to eligible low-income households during specific application periods throughout each year. |
PSO - Payment Assistance | 1-833-776-7697 | PSO offers options to give customers more time to pay, set up payment plans, and reduce payments. | |
Plant and Care for Trees | A guide for planting and caring for approved trees in the City of Tulsa | ||
TCCL Seed Library | 918-549-7323 | Johanna.Burton@tulsalibrary.org | The Tulsa City-County Library provides access to a Seed Library. You check out seeds (up to 15 packets) and grown your garden. Save seeds from the best plants and return it to the library for others. |
Tree Planting Guide | A guide to successful tree establishment, includes planting techniques and methods. | ||
Tulsa Recommended & Prohibited Tree & Plant Species | A list of recommended and prohibited trees for required landscape areas. | ||
Up With Trees | 918-610-TREE (8733) | Up with Trees empowers, educates, and serves communities by utilizing trees for their environmental, economic, and social benefits. | |
211 | 211 | Free and confidential link to help and hope for those in need, 24/7. Get connected to the right social services near you, including crisis support. Call, Live Chat, Text, or Search Online. | |
Apply for Financial Aid | The Free Application for Federal Student Aid (FAFSA®) form is the most vital step in applying for federal grants, work-study, and loans for college. | ||
GED (General Educational Development) Test | The GED exam offers a pathway to attain the High School Equivalency Certificate. Register for GED testing. | ||
Literacy And Development | 918-584-1111 | Program offers free GED test preparation and GED test fee scholarships to those who qualify. | |
OSU Tulsa | 918-594-8000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
OU Tulsa | 918-660-3000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
Preparing for College | Start preparing for college by defining your goals and interests, understanding college costs, and planning financially and academically. | ||
The University of Tulsa | 918-631-2000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
Workforce & Continuing Education | 918-595-7000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
Apply for Financial Aid | The Free Application for Federal Student Aid (FAFSA®) form is the most vital step in applying for federal grants, work-study, and loans for college. | ||
GED (General Educational Development) Test | The GED exam offers a pathway to attain the High School Equivalency Certificate. Register for GED testing. | ||
Literacy And Development | 918-584-1111 | Program offers free GED test preparation and GED test fee scholarships to those who qualify. | |
OSU Tulsa | 918-594-8000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
OU Tulsa | 918-660-3000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
Preparing for College | Start preparing for college by defining your goals and interests, understanding college costs, and planning financially and academically. | ||
The University of Tulsa | 918-631-2000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
Workforce & Continuing Education | 918-595-7000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
211 | 211 | Free and confidential link to help and hope for those in need, 24/7. Get connected to the right social services near you, including crisis support. Call, Live Chat, Text, or Search Online. | |
City of Tulsa Career Board | Find and apply for available City of Tulsa jobs. | ||
Oklahoma Center for Nonprofits Career Center | Find and apply for available jobs with a variety of non-profit organizations. | ||
Oklahoma Works - Tulsa American Job Center | 405-525-1500 | Offers free services and resources to help job seekers through the stress of filing unemployment, finding and applying for a job, preparing for an interview, or even gathering information about entering a new career field. | |
Tulsa Community Foundation Career Board | Find and apply for available jobs with a variety of non-profit organizations. | ||
Vocational & Prevocational Services | 918-744-6202 | Employment Resources Inc. offers customized vocational and prevocational services for individuals with disabilities. | |
WorkAdvance | 918-442-2200 | tcwinfo@madisonstrategies.org | Provides free job training, placement and coaching to Tulsa-area residents. |
WorkForce Centers | 918-796-1200 | referral@greencountryworks.org | Job seekers can access a variety of services at job centers including job search assistance, resume assistance, interviewing skills, on-the-job training, GED assistance, and post-secondary education for qualified applicants. |
MetroLink Tulsa - Bus Rapid Transit (BRT) | 918-982-6882 | BRT is designed to provide enhanced bus service in key corridors by reducing travel times and providing a high level of passenger amenities. | |
MetroLink Tulsa - How to Ride | 918-982-6882 | Information on how to utilize the MetroLink Tulsa Transit System. | |
MetroLink Tulsa - MicroLink | 918-982-6882 | MicroLink is an on-demand service available to the general public that uses app-enabled trip request and fare payment functions. | |
211 | 211 | Free and confidential link to help and hope for those in need, 24/7. Get connected to the right social services near you, including crisis support. Call, Live Chat, Text, or Search Online. | |
Early Settlement Center for Mediation | 918-596-7786 | Early Settlement offers individuals the opportunity to voluntarily resolve disputes before getting involved in costly, and often lengthy, legal proceedings. | |
Landlord Tenant Resource Center | 918-322-9922 | Contact Housing Solutions | The Tulsa Landlord Tenant Resource Center (LTRC) provides free services in legal information, pro bono referrals, know-your-rights information for both landlords and tenants, and referrals to housing-supportive social services. |
Legal Aid Services of Oklahoma, Inc | 1-888-534-5243 | Legal Aid has free lawyers at the courthouse to help low income people facing eviction. | |
Rental Assistance - Restore Hope Ministries | 918-922-8282 | rhm@restorehope.org | Restore Hope Programs help people with rent, food, and hope. |
Tulsa Financial Empowerment Center | 918-802-7279 | FinancialCoach@goodwilltulsa.org | The Tulsa Financial Empowerment Center offers one-on-one professional financial counseling at no cost to all residents. |
Low-Income Home Energy Assistance Program (LIHEAP) | Voicemail: 405-521-3444 or 1-866-411-1877 | LIHEAP2@okdhs.org | The Low-Income Home Energy Assistance Program (LIHEAP) provides winter heating and summer cooling funding to eligible low-income households during specific application periods throughout each year. |
PSO - Payment Assistance | 1-833-776-7697 | PSO offers options to give customers more time to pay, set up payment plans, and reduce payments. | |
211 | 211 | Free and confidential link to help and hope for those in need, 24/7. Get connected to the right social services near you, including crisis support. Call, Live Chat, Text, or Search Online. | |
988 Suicide and Crisis Lifeline | 988 | The 988 Lifeline provides 24/7, free and confidential support for people in distress, prevention and crisis resources for you or your loved ones, and best practices for professionals in the United States. | |
Children In Need of Supervision (CHINS) | 918-596-5000 | The CHINS program is available to all families and individuals who are residents of Tulsa County. The CHINS program is comprised of two unique services for individuals who are in need of assistance from the Tulsa County Family Justice Center. Services include Counseling services, group home information, inpatient hospital information, outpatient information, boarding schools, alternative schools, transitional living, Native American resources, Hispanic resources, GED/Job skills, drug testing services, domestic violence resources, and teen pregnancy resources. | |
LIFESET | 918-947-6596 | LifeSet is an intensive, community-based program that acts as a bridge from foster care to successful adulthood for young people who turn 18 in foster care. It is a comprehensive program that help young people in many areas of their lives including relational permanency, housing, mental and physical health, career and employment, life skills and education. | |
YES Tulsa | 918-779-HELP (4357) | 24/7 Urgent Youth Crisis Help. Provides immediate crisis response, assessment, stabilization, and coordination referral for families and youth ages 5-17 years old. | |
Youth Programs | 918-582-0061 | YST offers a wide array of innovative and proven programs focused on counseling, runaway and homeless youth, delinquency prevention, and youth development. | |
Alert Neighbors | 918-585-5209 | info@okcpn.org | Tulsa Crime Stoppers is Tulsa's only non-profit solely dedicated to public safety, offering programs for crime prevention and safety awareness. |
Tulsa Police - Citizen Resources | The Citizen Resources page offers a variety of services and information related to topics such as child abuse, family safety, domestic violence, trespassing, and victim services, as well as, a telephone directory of helpful resources. | ||
Fire Public Education Services | 311 | Tulsa311@cityoftulsa.org | The Tulsa Fire Department's mission is to create a change in attitude toward fire and life safety behaviors through education in fire and injury prevention methods. The Tulsa Fire Department offers fire and life safety presentations, information on child passenger safety, evacuation planning, and smoke detectors. |
211 | 211 | Free and confidential link to help and hope for those in need, 24/7. Get connected to the right social services near you, including crisis support. Call, Live Chat, Text, or Search Online. | |
Medicare | 800-633-4227 | Medicare is health insurance for people 65 or older. You may be eligible to get Medicare earlier if you have a disability, End-Stage Renal Disease (ESRD), or ALS (also called Lou Gehrig’s disease). | |
My OK Plan | 833-465-7526 | https://myokplan.org/contact | My Ok Plan is a free service that helps you find health care coverage options and available discounts. |
SoonerCare | 800-987-7767 | SoonerCare is a government funded health coverage program that helps pay some or all medical bills for many people who can't afford them. | |
Utilities & Internet Services Assistance | 918-382-3200 | CAP Tulsa, a community action agency, provides high-quality early education services for young children, as well as a range of supportive services designed to improve the economic status of their parents. | |
Apply for Financial Aid | The Free Application for Federal Student Aid (FAFSA®) form is the most vital step in applying for federal grants, work-study, and loans for college. | ||
GED (General Educational Development) Test | The GED exam offers a pathway to attain the High School Equivalency Certificate. Register for GED testing. | ||
Literacy And Development | 918-584-1111 | Program offers free GED test preparation and GED test fee scholarships to those who qualify. | |
OSU Tulsa | 918-594-8000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
OU Tulsa | 918-660-3000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
Preparing for College | Start preparing for college by defining your goals and interests, understanding college costs, and planning financially and academically. | ||
The University of Tulsa | 918-631-2000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
Workforce & Continuing Education | 918-595-7000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
211 | 211 | Free and confidential link to help and hope for those in need, 24/7. Get connected to the right social services near you, including crisis support. Call, Live Chat, Text, or Search Online. | |
Oklahoma Works - Tulsa American Job Center | 405-525-1500 | Offers free services and resources to help job seekers through the stress of filing unemployment, finding and applying for a job, preparing for an interview, or even gathering information about entering a new career field. | |
Vocational & Prevocational Services | 918-744-6202 | Employment Resources Inc. offers customized vocational and prevocational services for individuals with disabilities. | |
WorkAdvance | 918-442-2200 | tcwinfo@madisonstrategies.org | Provides free job training, placement and coaching to Tulsa-area residents. |
WorkForce Centers | referral@greencountryworks.org | Job seekers can access a variety of services at job centers including job search assistance, resume assistance, interviewing skills, on-the-job training, GED assistance, and post-secondary education for qualified applicants | |
MetroLink Tulsa - Bus Rapid Transit (BRT) | 918-982-6882 | BRT is designed to provide enhanced bus service in key corridors by reducing travel times and providing a high level of passenger amenities. | |
MetroLink Tulsa - How to Ride | 918-982-6882 | Information on how to utilize the MetroLink Tulsa Transit System. | |
MetroLink Tulsa - MicroLink | 918-982-6882 | MicroLink is an on-demand service available to the general public that uses app-enabled trip request and fare payment functions. | |
Guidelines for responsible pet ownership | A list of 15 guidelines for responsible pet ownership. | ||
Spay Oklahoma - Spay/Neuter Clinic | 918-728-3144 | Spay Oklahoma performs low-cost spay and neuter services. | |
Tulsa Animal Welfare | 311 | Animal Welfare cares for all animals surrendered and provides service to all citizens of the City of Tulsa in accordance with the state law and City ordinances. These services include: strays, animals requiring quarantine, animals that need to be held until a court hearing has determined their disposition, and animals surrendered to the police upon the owner's arrest ('police assist' calls). | |
Tulsa SPCA - Spay/Neuter Clinic | 918-428-7722 | The Tulsa SPCA performs low-cost spay and neuter services. | |
Small Business Incubators & Accelerators | 918-576-5571 | jonah@partnertulsa.org | Find small business incubators & accelerators. |
Apply for Financial Aid | The Free Application for Federal Student Aid (FAFSA®) form is the most vital step in applying for federal grants, work-study, and loans for college. | ||
GED (General Educational Development) Test | The GED exam offers a pathway to attain the High School Equivalency Certificate. Register for GED testing. | ||
Literacy And Development | 918-584-1111 | Program offers free GED test preparation and GED test fee scholarships to those who qualify. | |
OSU Tulsa | 918-594-8000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
OU Tulsa | 918-660-3000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
Preparing for College | Start preparing for college by defining your goals and interests, understanding college costs, and planning financially and academically. | ||
The University of Tulsa | 918-631-2000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
Workforce & Continuing Education | 918-595-7000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
211 | 211 | Free and confidential link to help and hope for those in need, 24/7. Get connected to the right social services near you, including crisis support. Call, Live Chat, Text, or Search Online. | |
City of Tulsa Career Board | Find and apply for available City of Tulsa jobs. | ||
Oklahoma Center for Nonprofits Career Center | Find and apply for available jobs with a variety of non-profit organizations. | ||
Oklahoma Works - Tulsa American Job Center | 405-525-1500 | Offers free services and resources to help job seekers through the stress of filing unemployment, finding and applying for a job, preparing for an interview, or even gathering information about entering a new career field. | |
Tulsa Community Foundation Career Board | Find and apply for available jobs with a variety of non-profit organizations. | ||
Vocational & Prevocational Services | 918-744-6202 | Employment Resources Inc. offers customized vocational and prevocational services for individuals with disabilities. | |
WorkAdvance | 918-442-2200 | tcwinfo@madisonstrategies.org | Provides free job training, placement and coaching to Tulsa-area residents. |
WorkForce Centers | referral@greencountryworks.org | Job seekers can access a variety of services at job centers including job search assistance, resume assistance, interviewing skills, on-the-job training, GED assistance, and post-secondary education for qualified applicants | |
MetroLink Tulsa - Bus Rapid Transit (BRT) | 918-982-6882 | BRT is designed to provide enhanced bus service in key corridors by reducing travel times and providing a high level of passenger amenities. | |
MetroLink Tulsa - How to Ride | 918-982-6882 | Information on how to utilize the MetroLink Tulsa Transit System. | |
MetroLink Tulsa - MicroLink | 918-982-6882 | MicroLink is an on-demand service available to the general public that uses app-enabled trip request and fare payment functions. | |
Tulsa 311 | 311 | Tulsa311@cityoftulsa.org | Tulsa 311 is the main way to access City resources, request services, and report concerns. 311 is accessible by phone, email, online chat, and mobile app. For emergencies call 911. |
988 Suicide and Crisis Lifeline | 988 | The 988 Lifeline provides 24/7, free and confidential support for people in distress, prevention and crisis resources for you or your loved ones, and best practices for professionals in the United States. | |
Children In Need of Supervision (CHINS) | The CHINS program is available to all families and individuals who are residents of Tulsa County. The CHINS program is comprised of two unique services for individuals who are in need of assistance from the Tulsa County Family Justice Center. Services include Counseling services, group home information, inpatient hospital information, outpatient information, boarding schools, alternative schools, transitional living, Native American resources, Hispanic resources, GED/Job skills, drug testing services, domestic violence resources, and teen pregnancy resources. | ||
LIFESET | 918-947-6596 | LifeSet is an intensive, community-based program that acts as a bridge from foster care to successful adulthood for young people who turn 18 in foster care. It is a comprehensive program that help young people in many areas of their lives including relational permanency, housing, mental and physical health, career and employment, life skills and education. | |
YES Tulsa | 918-779-HELP (4357) | 24/7 Urgent Youth Crisis Help. Provides immediate crisis response, assessment, stabilization, and coordination referral for families and youth ages 5-17 years old, 24 hours a day, 7 days a week. | |
Youth Programs | 918-582-0061 | YST offers a wide array of innovative and proven programs focused on counseling, runaway and homeless youth, delinquency prevention, and youth development. | |
Alert Neighbors | 918-585-5209 | info@okcpn.org | Tulsa Crime Stoppers is Tulsa's only non-profit solely dedicated to public safety, offering programs for crime prevention and safety awareness. |
Tulsa Police - Citizen Resources | The Citizen Resources page offers a variety of services and information related to topics such as child abuse, family safety, domestic violence, trespassing, and victim services, as well as, a telephone directory of helpful resources. | ||
211 | 211 | Free and confidential link to help and hope for those in need, 24/7. Get connected to the right social services near you, including crisis support. Call, Live Chat, Text, or Search Online. | |
Apply for Financial Aid | The Free Application for Federal Student Aid (FAFSA®) form is the most vital step in applying for federal grants, work-study, and loans for college. | ||
GED (General Educational Development) Test | The GED exam offers a pathway to attain the High School Equivalency Certificate. Register for GED testing. | ||
Literacy And Development | 918-584-1111 | Program offers free GED test preparation and GED test fee scholarships to those who qualify. | |
OSU Tulsa | 918-594-8000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
OU Tulsa | 918-660-3000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
Preparing for College | Start preparing for college by defining your goals and interests, understanding college costs, and planning financially and academically. | ||
The University of Tulsa | 918-631-2000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
Workforce & Continuing Education | 918-595-7000 | Explore a variety of programs, degrees, professional development courses and scholarship opportunities and/or financial aid. | |
MetroLink Tulsa - Bus Rapid Transit (BRT) | 918-982-6882 | BRT is designed to provide enhanced bus service in key corridors by reducing travel times and providing a high level of passenger amenities. | |
MetroLink Tulsa - How to Ride | 918-982-6882 | Information on how to utilize the MetroLink Tulsa Transit System. | |
MetroLink Tulsa - MicroLink | 918-982-6882 | MicroLink is an on-demand service available to the general public that uses app-enabled trip request and fare payment functions. | |
How to Set Up an After School Art Program | An article on how to set up an after school art program. | ||
MoMa Courses | The Museum of Modern Art offers a variety of free online courses through Coursera. | ||
Tulsa Art Center Classes | 918-694-9110 | The Tulsa Art Center offers ongoing art classes. | |
WaterWorks Art Center | 918-596-2440 | ihamel@cityoftulsa.org | Tulsa's community art studio offers classes for adults and children, in ceramics, drawing, painting, glass fusing, jewelry, basket making, weaving, and more. |
MetroLink Tulsa - How to Ride | 918-982-6882 | Information on how to utilize the MetroLink Tulsa Transit System. | |
MetroLink Tulsa - LinkAssist Paratransit | 918-982-6882 | LinkAssist Program is MetroLink Tulsa's door-to-door paratransit service for persons with disabilities who have been determined ADA Paratransit Eligible and who are five (5) years of age or older. | |
MetroLink Tulsa - MicroLink | 918-982-6882 | MicroLink is an on-demand service available to the general public that uses app-enabled trip request and fare payment functions. | |
Arts in communities | 405-521-2931 | okarts@arts.ok.gov | The Oklahoma Arts Council provides grants to eligible organizations for arts programs that take place in communities and schools. |
